Cost Comparisons
FASTChurch Bookkeeping fees are less expensive than in-house bookkeepers (unless they are volunteers, in which case you have to ask, “Are you getting what you pay for?”). Consider the following comparisons:
In-House Bookkeeper | FASTChurch Bookkeeping | |
---|---|---|
Wages/Fees: | Variable, thousands of dollars per year | Flat Fee |
Payroll Taxes: | 7.65% of Wages | $0 |
Worker’s Compensation Insurance: | About 1% of Wages | $0 |
Office Expenses (Furniture, Utilities): | Hundreds to thousands of dollars per year | $0 |
Computers and Equipment: | Hundreds to thousands of dollars per year | $0 |
Software/Support: | Hundreds to thousands of dollars per year | $0 |
Finding/Keeping the Right Person: | Many pastoral hours yearly at his/her wage rate | Priceless |
The bottom line is, FASTChurch Bookkeeping has the experience and expertise to do the job right in considerably less time than it takes most in-house bookkeepers. And every time you change bookkeepers, you are faced with the decreased efficiency that comes from the learning curve they will have in order to learn the job. In addition, you won’t face the expense that comes from having an in-house employee.
(308) 641-4127